<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gavin Panella</title>
	<atom:link href="http://gavinpanella.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gavinpanella.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Jul 2009 09:27:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twitter API encoding is somewhat bonkers</title>
		<link>http://gavinpanella.com/blog/2008/12/18/twitter-api-encoding-is-somewhat-bonkers/</link>
		<comments>http://gavinpanella.com/blog/2008/12/18/twitter-api-encoding-is-somewhat-bonkers/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:57:44 +0000</pubDate>
		<dc:creator>Gavin Panella</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://gavinpanella.com/blog/?p=52</guid>
		<description><![CDATA[Take a look at the Encoding section in the Twitter API docs: The Twitter API supports UTF-8 encoding. Please note that angle brackets (&#8220;&#60;&#8221; and &#8220;&#62;&#8221;) are entity-encoded to prevent Cross-Site Scripting attacks for web-embedded consumers of JSON API output. &#8230; <a href="http://gavinpanella.com/blog/2008/12/18/twitter-api-encoding-is-somewhat-bonkers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Take a look at the <a href="http://apiwiki.twitter.com/REST+API+Documentation#Encoding">Encoding</a> section in the Twitter API docs:</p>
<blockquote><p>The Twitter API supports UTF-8 encoding. Please note that angle brackets (&#8220;&lt;&#8221; and &#8220;&gt;&#8221;) are entity-encoded to prevent Cross-Site Scripting attacks for web-embedded consumers of JSON API output. The resulting encoded entities <strong>do</strong> count towards the 140 character limit.</p></blockquote>
<p>Does anyone notice the weirdness there? Apart from the <a href="http://php.net/magic_quotes">MAGIC_QUOTES</a> smell.</p>
<p>If I were feeling pathological, I could tweet a message of 140 characters all between the Unicode code-points U+010000-U+10FFFF. I think that would end up as 560 bytes. And I think that would be all fine with Twitter. Which is another way of saying that Twitter would, I assume, be happy to exceed 140 <em>bytes</em> for a message if it were written in, say, Japanese.</p>
<p>By contrast, while on my pathological holiday from good sense, I would only be able to tweet a message of 35 angle brackets &#8211; hence 140 characters, 140 bytes in UTF-8 &#8211; because the encoded angle-brackets count toward the number of <em>characters</em>. Seems a bit backwards doesn&#8217;t it?</p>
<p>Does anyone know the reasoning here? Or are the docs at fault?</p>
<p>Back to the angle-bracket quoting. Just as the PHP folk are finally ending their own embarrassing journey through that silliness, it looks to me like Twitter are now making a similar mistake. JSON should safely encapsulate angle-brackets, so perhaps I don&#8217;t understand the problem that they are trying to solve?</p>
<p>One more question: what if I tweet &#8220;&amp;gt;&#8221;? When using the API, can that be distinguished from a &#8220;&gt;&#8221;?</p>
<p>(You might have noticed that I&#8217;ve have so far been too lazy to experiment with all this stuff; I just wanted to write it down before I forgot. I&#8217;ll add a comment if I get the time to play.)</p>
]]></content:encoded>
			<wfw:commentRss>http://gavinpanella.com/blog/2008/12/18/twitter-api-encoding-is-somewhat-bonkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ihsahn</title>
		<link>http://gavinpanella.com/blog/2008/09/02/ihsahn/</link>
		<comments>http://gavinpanella.com/blog/2008/09/02/ihsahn/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:07:50 +0000</pubDate>
		<dc:creator>Gavin Panella</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://gavinpanella.com/blog/?p=50</guid>
		<description><![CDATA[A few months ago I downloaded angL by Ihsahn (Wikipedia, Ihsahn.com), but I noticed that a couple of tracks were broken. One skipped a lot and the other went silent half way through. I emailed eMusic and followed up a &#8230; <a href="http://gavinpanella.com/blog/2008/09/02/ihsahn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A few months ago I downloaded <a href="http://www.emusic.com/album/Ihsahn-AngL-MP3-Download/11199458.html">angL</a> by Ihsahn (<a href="http://en.wikipedia.org/wiki/Ihsahn">Wikipedia</a>, <a href="http://www.ihsahn.com/">Ihsahn.com</a>), but I noticed that a couple of tracks were broken. One skipped a lot and the other went silent half way through. I emailed <a href="http://www.emusic.com/">eMusic </a>and followed up a month later. To their credit, they replied and gave me a free track, but said it was down to the record company to provide new tracks.</p>
<p>After a couple of months, I was getting frustrated. I didn&#8217;t think eMusic were following up on this, so I emailed Ihsahn&#8217;s record company, <a href="http://www.candlelightrecords.co.uk/">Candlelight Records</a>, and his management/production company, <a href="http://www.mnemosyne.no/">Mnemosyne</a>, to let them know. I got a couple of replies, including one from Heidi at Mnemosyne &#8211; who I&#8217;ve just realised is Ihriel, Ihsahn&#8217;s wife and fellow artist &#8211; apologising and thanking me for telling them.</p>
<p>And this morning I also received angL on CD, sent by post from Mnemosyne, with a hand-written postcard saying &#8220;Thanks for helping us out&#8221;, and signed &#8220;Ihsahn&#8221;.</p>
<p>Thanks Heidi and Ihsahn, you&#8217;ve totally made my day, and I wish you all the best.</p>
<p>(Side note to everyone else: angL is a bloody brilliant album, so go and get it now :)</p>
]]></content:encoded>
			<wfw:commentRss>http://gavinpanella.com/blog/2008/09/02/ihsahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X, I&#8217;m going to kill you!</title>
		<link>http://gavinpanella.com/blog/2008/07/18/mac-os-x-im-going-to-kill-you/</link>
		<comments>http://gavinpanella.com/blog/2008/07/18/mac-os-x-im-going-to-kill-you/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:40:56 +0000</pubDate>
		<dc:creator>Gavin Panella</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://gavinpanella.com/blog/?p=17</guid>
		<description><![CDATA[Farking hell, Mac OS X is really annoying me now. This, in case you hadn&#8217;t guessed already, is going to be a vitriolic rant, and is really for my own benefit rather than yours. But please read on anyway&#8230; iTunes &#8230; <a href="http://gavinpanella.com/blog/2008/07/18/mac-os-x-im-going-to-kill-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Farking hell, Mac OS X is really annoying me now. This, in case you hadn&#8217;t guessed already, is going to be a vitriolic rant, and is really for my own benefit rather than yours. But please read on anyway&#8230;</p>
<p><span id="more-17"></span></p>
<ol>
<li> <em>iTunes</em> keeps skipping tracks half way through. It will suddenly start playing the next track for no obvious reason. Restarting stops this for a while.</li>
<li>The keyboard focus keeps going&#8230; elsewhere &#8211; into the void &#8211; as I type in an X11 window. The one other person I&#8217;ve asked about this has the same issue.</li>
<li><em>Spaces</em> is, well, just a bit crap compared to the multiple-desktop systems that you can find for X (as in X-Windows, or X11).</li>
<li>Window/application focusing and switching are sometimes just wrong. For example, Cmd-Tab switches between the most recently used applications, but Cmd-` (back-tick) cycles through the windows of the current application. Good luck to you if your application has, say, 10 windows open.</li>
<li><em>Terminal</em> is broken. I gave up on it a long time ago, hence the need for X11.</li>
<li><a href="http://www.macports.org/"><em>MacPorts</em></a> is great, except for <code>port</code>, the package manager, which is actually less useful than, say, <code>tar</code>. Why o why o why did they write yet another package manager? <em>Fink</em> at least had the good sense to use APT, but I don&#8217;t use it because I prefer the packages in MacPorts.</li>
<li>Sleep. Specifically safe-sleep. Which doesn&#8217;t work on my MacBook Pro. If I use safe-sleep (which is the default), the laptop will take several minutes to go to sleep, several minutes to wake up, and every 3 or 4 times will simply not wake up. Sometimes it will wake up but no login dialog box will appear, which means I have to put it back to sleep (and wait), then wake it up again (and wait and hope), and if the dialog box doesn&#8217;t appear, it probably means I need to hard-reboot. It would have been quicker to just pull the battery out. Actually, I disabled safe-sleep on Tiger, so maybe it works now on Leopard, but I&#8217;m not in the mood to try.</li>
<li>External monitors. I have a nice 30&#8243; Apple Cinema Display, which is simply great. However, using it with my MBP is a PITA:
<ol>
<li>For best use, start with MBP switched off (cold, not asleep).</li>
<li>Plug in monitor.</li>
<li>Turn on MBP, and quickly shut the lid.</li>
<li>Don&#8217;t open the lid.</li>
<li>Don&#8217;t open the lid.</li>
<li>If you open the lid, Mac OS will add the laptop screen to the available display space, then rearrange your windows, backdrops, dock and menu bar. And then, if you close the lid, the MBP will go to sleep, then take 5 minutes to wake up and show the login dialog box on the 30&#8243; display. Then all your windows will be in different places and at different sizes.</li>
<li>Don&#8217;t plug/unplug the monitor unless the MBP is switched off. Doing so will work 2 times in 3, the other time it will leave your machine not crashed, but not working either. Hard-reboot required. If you want to take your supposedly mobile laptop computer into the other room, think again.</li>
</ol>
</li>
</ol>
<p>I am <strong>sure</strong> there are more things that irk me, but that&#8217;s all for now.</p>
<p>There are some things I do like:</p>
<ol>
<li><em>Mail</em>. It works better than any MUA I know. I just wish it wasn&#8217;t tethered to Mac OS X, highlighted URLs properly (it doesn&#8217;t understand ~ in URLs, which is, oh, only in half the URLs I get sent every day), and came with PGP/GnuPG working out of the box.</li>
<li><em>Time Machine</em>. Fantastic. I love it. It makes me feel so much better. I just hope it actually works when I need it.</li>
<li><em>iPhone</em>. Okay, I could use MS Windows to work with my iPhone, but&#8230; hah, I&#8217;m not that bloody stupid. Anyway, this is not really a feature of Mac OS, it&#8217;s just a requirement. Which is, actually, somewhat annoying. And the new iPhone 2.0 software is a bit shit too.</li>
</ol>
<p>I like 2.5 things (the iPhone &#8220;feature&#8221; gets 0.5). And I&#8217;m <strong>sure</strong> there aren&#8217;t any more.</p>
<p>I now realise that I would rather use Linux (again; I used to use Linux all the time on the desktop). But <a href="http://www.ubuntu.com/">Ubuntu</a> (which is my distro of choice) is a PITA all of its own to install on Apple hardware, so I&#8217;m just going to persevere with Mac OS X for now.</p>
<p>That, and because I have an iPhone. Grr, Apple, you now make me feel locked-in to your platform, and I don&#8217;t like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://gavinpanella.com/blog/2008/07/18/mac-os-x-im-going-to-kill-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shell FTW!</title>
		<link>http://gavinpanella.com/blog/2007/09/03/17/</link>
		<comments>http://gavinpanella.com/blog/2007/09/03/17/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 07:05:17 +0000</pubDate>
		<dc:creator>Gavin Panella</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[First published at Premolo.com]]></category>

		<guid isPermaLink="false">http://www.premolo.com/blog/2007/09/03/17/</guid>
		<description><![CDATA[Ha, do this with a GUI: lsof -p $(ps ux &#124; egrep [/]opt/local &#124; awk '{print $2}' &#124; xargs &#124; sed 's/ /,/g') &#124; fgrep opt/local &#124; awk '{print $9}' &#124; sort -u &#124; xargs port provides &#124; sed 's/.*: &#8230; <a href="http://gavinpanella.com/blog/2007/09/03/17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ha, do this with a GUI:</p>
<p><code>lsof -p $(ps ux | egrep [/]opt/local | awk '{print $2}' | xargs | sed 's/ /,/g') | fgrep opt/local | awk '{print $9}' | sort -u | xargs port provides | sed 's/.*: //' | sort -u | xargs port -f upgrade<br />
</code></p>
<p>The command line rules!</p>
<p><span id="more-16"></span></p>
<p>It&#8217;s meant to rebuild every MacPorts package I&#8217;ve got installed that is loaded when I start XDarwin (the xfree86 port in MacPorts) in a vague attempt to fix the completely broken mouse pointer in X.</p>
]]></content:encoded>
			<wfw:commentRss>http://gavinpanella.com/blog/2007/09/03/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable Java</title>
		<link>http://gavinpanella.com/blog/2007/07/31/disable-java/</link>
		<comments>http://gavinpanella.com/blog/2007/07/31/disable-java/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 14:59:34 +0000</pubDate>
		<dc:creator>Gavin Panella</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[First published at Premolo.com]]></category>

		<guid isPermaLink="false">http://www.premolo.com/blog/2007/07/31/disable-java/</guid>
		<description><![CDATA[A few weeks ago I disabled Java in every browser I use. No more applets. It feels liberating. Flash might be next. In a company far far away, I used to be a Java developer. At that time I thought &#8230; <a href="http://gavinpanella.com/blog/2007/07/31/disable-java/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A few weeks ago I disabled Java in every browser I use. No more applets. It feels liberating. Flash might be next.</p>
<p><span id="more-15"></span></p>
<p>In a company far far away, I used to be a Java developer. At that time I thought that applets could be a good thing for the web. Since then, and for most of this millennium, I&#8217;ve been somewhere between indifferent and blisteringly annoyed when encountering Java applets. I silently hoped they would go away.</p>
<p>But they just won&#8217;t die.</p>
<p>Recently I joined <a href="http://www.facebook.com/">Facebook</a>, and they use a crappy upload applet for photos. Which reminded me of the crappy upload applet that comes with <a href="http://gallery.menalto.com/">Gallery</a>. These might be the most beautifully crafted objects, whole Versailles of Java, but during the time the ruddy thing painfully loads I can&#8217;t use the browser, and the OS even mentions that things are not responding. Okay, Versailles was not built in a day, so I&#8217;ll go and feed the donkeys or something and come back when it&#8217;s done. But, of course, it&#8217;s not beautiful as promised. It&#8217;s an eyesore, a pig to use, and breaks just after I&#8217;ve invested 20 excruciating minutes choosing photos of family barbecues.</p>
<p>So I&#8217;m voting with my browser preferences, and I vote for no more Java on the web. Applets were cool for a month or two, but have been a mercilessly flogged but nevertheless dead horse ever since.</p>
<p>Flash, on the other hand, actually has a use. Video. After over a decade of squabbling between Real, Apple Quicktime and Microsoft SomethingMediocre, it took a vector animation program to pretty much solve cross-browser video.</p>
<p>That&#8217;s great. But I really really do not want to watch another whizzy website Flash-splash page or another Microsoft disinfomercial next to the news. So Flash might be next to get the chop.</p>
<p>I&#8217;ll be using <a href="http://lynx.isc.org/">Lynx</a> before the year&#8217;s out.</p>
]]></content:encoded>
			<wfw:commentRss>http://gavinpanella.com/blog/2007/07/31/disable-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi in Luxembourg hospital is expensive, and doesn&#8217;t work</title>
		<link>http://gavinpanella.com/blog/2007/02/04/wifi-in-luxembourg-hospital-is-expensive-and-doesnt-work/</link>
		<comments>http://gavinpanella.com/blog/2007/02/04/wifi-in-luxembourg-hospital-is-expensive-and-doesnt-work/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 11:39:15 +0000</pubDate>
		<dc:creator>Gavin Panella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[First published at Premolo.com]]></category>

		<guid isPermaLink="false">http://www.premolo.com/blog/2007/02/04/wifi-in-luxembourg-hospital-is-expensive-and-doesnt-work/</guid>
		<description><![CDATA[Our local hospital &#8211; Hôpital Kirchberg in Luxembourg &#8211; has WiFi access available to patients, provided by P&#38;T. Sadly it costs an unseductive €28 per day, or €7.50 per hour. As contrast, P&#38;T offer home broadband from €29 per month. &#8230; <a href="http://gavinpanella.com/blog/2007/02/04/wifi-in-luxembourg-hospital-is-expensive-and-doesnt-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our local hospital &#8211; Hôpital Kirchberg in Luxembourg &#8211; has WiFi access available to patients, provided by <a href="http://www.ept.lu/">P&amp;T</a>. Sadly it costs an unseductive €28 per day, or €7.50 per hour. As contrast, P&amp;T offer <em>home broadband from €29 per <strong>month</strong></em>.</p>
<p><span id="more-14"></span></p>
<p>I&#8217;m writing this after reading about the <a href="http://www.boingboing.net/2007/02/03/share_closed_wifi_wi.html">Wifi Liberator on Boing Boing</a>. It&#8217;s a simple pairing of some hardware and software that lets you freely share your paid-for Internet connection at a WiFi hotspot with everyone in the vicinity. It&#8217;s probably against the terms and conditions of those hotspots, but they&#8217;re normally so overpriced and such poor quality that my sympathy doth overfloweth not. The WiFi Liberator is a manifestation of the discontent people have with pay-for WiFi services, and the operators should take note.</p>
<p>My wife spent 6 days last month at the aforementioned hospital after an emergency c-section. Incidentally, the hospital was clean and modern, and the staff were friendly and professional. After the birth I took the laptop in so she could email friends about the baby, keep in touch with me, and maybe post some <a href="http://www.gromper.net/Stories/">stories</a>, but the high price of WiFi put us off the idea. At one point I bought a one-hour card anyway, but there was no signal.</p>
<p>Internet access isn&#8217;t yet a utility service like phone or water, but a data service to the home/person will become a standard fitting eventually, quite soon perhaps. For some I think it&#8217;s already more important than water, air and sex (for some the Internet <em>is</em> sex). In any case, if it&#8217;s advertised (and it was, in the lobbies, the lift, on leaflets&#8230;) then it should at least work, and for that price it should collect my laundry too.</p>
<p>You may argue that WiFi access is often expensive, and that this hospital is not unique. But that&#8217;s not a reason to roll over. I&#8217;m still dreaming about how to provide some competition to this with my limited resources, and if I don&#8217;t do it then I&#8217;m sure someone else will, because €28 a day is a rip-off.</p>
]]></content:encoded>
			<wfw:commentRss>http://gavinpanella.com/blog/2007/02/04/wifi-in-luxembourg-hospital-is-expensive-and-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert all your Apple Lossless files to FLAC</title>
		<link>http://gavinpanella.com/blog/2007/02/02/convert-all-your-apple-lossless-files-to-flac/</link>
		<comments>http://gavinpanella.com/blog/2007/02/02/convert-all-your-apple-lossless-files-to-flac/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 21:10:09 +0000</pubDate>
		<dc:creator>Gavin Panella</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[First published at Premolo.com]]></category>

		<guid isPermaLink="false">http://www.premolo.com/blog/2007/02/02/convert-all-your-apple-lossless-files-to-flac/</guid>
		<description><![CDATA[I&#8217;ve written a Python script that converts audio files from Apple Lossless (.m4a) to FLAC (.flac) format. Crucially, it copies meta-data, with the exception of the cover art (for now at least). I&#8217;ve got about 1000 tracks in Apple Lossless &#8230; <a href="http://gavinpanella.com/blog/2007/02/02/convert-all-your-apple-lossless-files-to-flac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve written <a href="http://gavinpanella.com/~gavin/Scripts/m4a-to-flac.py">a Python script that converts audio files from Apple Lossless (.m4a) to FLAC (.flac) format</a>. Crucially, <strong>it copies meta-data</strong>, with the exception of the cover art (for now at least).</p>
<p><span id="more-13"></span></p>
<p>I&#8217;ve got about 1000 tracks in Apple Lossless (.m4a) format, all ripped from my CDs. Tools like <a href="http://www.mplayerhq.hu/">MPlayer</a> now support it, and <a href="http://amarok.kde.org/">Amarok</a> can play them, so why bother converting them? Well, for a long time they were <em>not</em> supported so I could only listen to them on my Mac. I&#8217;ve also realised, if I&#8217;m going to keep a music collection on my computer, that the format I choose better be open so I can still listen to my tunes in a decade.</p>
<p>You&#8217;ll need the following:</p>
<ul>
<li><a href="http://www.python.org/">Python</a> 2.4 or later.</li>
<li><a href="http://www.sacredchao.net/quodlibet/wiki/Development/Mutagen">Mutagen</a> is a pure-Python meta-data library, and I wrote the script using version 1.8.</li>
<li><a href="http://www.mplayerhq.hu/">MPlayer</a> is used to convert from Apple Lossless to WAV. I was using version 1.0_rc1.</li>
<li><a href="http://flac.sourceforge.net/">FLAC</a> of course, to encode the WAV. My machine has version 1.1.2-r8 installed.</li>
</ul>
<p>So far I&#8217;ve only tested the script with one <a href="http://www.moloko.co.uk/">Moloko</a> album on a Linux machine. It&#8217;ll probably work just fine on any Unix-like OS, and may just work on Windows if you peddle hard. I&#8217;m going to convert all 1000 tracks soon, but first I need to find some disk space. My advice: <strong>take backups</strong>, because there are no warranties, and, though I don&#8217;t mean to scare you, the pieces are yours to keep if things break.</p>
<p>Happy converting, and try the magic <code>--help</code> switch if you&#8217;re lost.</p>
<p><em>[Edited to fix broken link, 2009-07-06]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gavinpanella.com/blog/2007/02/02/convert-all-your-apple-lossless-files-to-flac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sitemap Gen v1.4 ebuild</title>
		<link>http://gavinpanella.com/blog/2007/02/01/google-sitemap-gen-v14-ebuild/</link>
		<comments>http://gavinpanella.com/blog/2007/02/01/google-sitemap-gen-v14-ebuild/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 12:06:59 +0000</pubDate>
		<dc:creator>Gavin Panella</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[First published at Premolo.com]]></category>

		<guid isPermaLink="false">http://www.premolo.com/blog/2007/02/01/google-sitemap-gen-v14-ebuild/</guid>
		<description><![CDATA[It&#8217;s over a year since it was released, but for Gentoo users, I&#8217;ve posted an ebuild for version 1.4 of the Google Sitemap Generator in my Portage overlay. You&#8217;ll find it at www-misc/goog-sitemapgen. In other news, I want to apologise &#8230; <a href="http://gavinpanella.com/blog/2007/02/01/google-sitemap-gen-v14-ebuild/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s over a year since it was released, but for <a href="http://www.gentoo.org/">Gentoo</a> users, I&#8217;ve posted an ebuild for version 1.4 of the <a href="http://goog-sitemapgen.sourceforge.net/">Google Sitemap Generator</a> in my <a href="http://www.premolo.net/~gavin/Portage/overlay/">Portage overlay</a>. You&#8217;ll find it at <code>www-misc/goog-sitemapgen</code>.</p>
<p>In other news, I want to apologise for my <a href="http://www.premolo.com/blog/2007/01/10/at-first-sight-the-apple-iphone-is-a-work-of-genius">content-free blatherings about the Apple iPhone</a>. I don&#8217;t think anyone reads this blog so I&#8217;m talking to myself, but I want to make my contrition public even so, for future readers :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://gavinpanella.com/blog/2007/02/01/google-sitemap-gen-v14-ebuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expire Junk script</title>
		<link>http://gavinpanella.com/blog/2007/01/31/expire-junk-script/</link>
		<comments>http://gavinpanella.com/blog/2007/01/31/expire-junk-script/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 21:07:41 +0000</pubDate>
		<dc:creator>Gavin Panella</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[First published at Premolo.com]]></category>

		<guid isPermaLink="false">http://www.premolo.com/blog/2007/01/31/expire-junk-script/</guid>
		<description><![CDATA[Here is a small Python script to expire junk mail in an IMAP mailbox. Apple Mail can automatically delete old junk mail, but I also use KMail and SquirrelMail, and it&#8217;s often a long wait between the times I load &#8230; <a href="http://gavinpanella.com/blog/2007/01/31/expire-junk-script/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here is a <a href="http://www.premolo.net/~gavin/Scripts/expire-old-mail.py">small Python script to expire junk mail in an IMAP mailbox</a>.</p>
<p>Apple Mail can automatically delete old junk mail, but I also use KMail and SquirrelMail, and it&#8217;s often a long wait between the times I load up Mail, so I need something else. It requires Python 2.4 (perhaps earlier, but I&#8217;ve not tried it), and that&#8217;s it. Run it with a <code>--help</code> to get started.</p>
<p>Incidentally, the script is also in a <a href="http://bazaar-vcs.org/">Bazaar</a> repository, and you can branch it if you want:</p>
<blockquote><p><code>bzr branch \</p>
<p>http://www.premolo.net/~gavin/Scripts</code></p></blockquote>
<p>Right now the script doesn&#8217;t care about SSL (I run it on the same box as my <a href="http://www.courier-mta.org/">Courier IMAP</a> server) and it uses CRAM-MD5 authentication which may not be to your taste. It&#8217;s not had a lot of testing either, so be careful, and <strong>take some backups first</strong> :-) It&#8217;s in the public domain though, so happy hacking, and I&#8217;m more than willing to merge patches.</p>
]]></content:encoded>
			<wfw:commentRss>http://gavinpanella.com/blog/2007/01/31/expire-junk-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At first sight, the Apple iPhone is a work of genius</title>
		<link>http://gavinpanella.com/blog/2007/01/10/at-first-sight-the-apple-iphone-is-a-work-of-genius/</link>
		<comments>http://gavinpanella.com/blog/2007/01/10/at-first-sight-the-apple-iphone-is-a-work-of-genius/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 17:24:39 +0000</pubDate>
		<dc:creator>Gavin Panella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[First published at Premolo.com]]></category>

		<guid isPermaLink="false">http://www.premolo.com/blog/2007/01/10/at-first-sight-the-apple-iphone-is-a-work-of-genius/</guid>
		<description><![CDATA[I just read the announcement of the Apple iPhone and my head is spinning. The device is jammed packed with good ideas and is beautifully styled. Here&#8217;s a bunch of clever people radically and bravely thinking about the problems we &#8230; <a href="http://gavinpanella.com/blog/2007/01/10/at-first-sight-the-apple-iphone-is-a-work-of-genius/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I just read the announcement of the <a href="http://www.apple.com/iphone/">Apple iPhone</a> and my head is spinning. The device is jammed packed with good ideas and is beautifully styled. Here&#8217;s a bunch of clever people radically and bravely thinking about the problems we all have not just with phones and music players, but mainstream portable electronics.</p>
<p><span id="more-10"></span></p>
<p>I thought my old Nokia was pretty nifty, if a bit slow and unreliable, and my Sony Ericsson is much better. I&#8217;ve played with some Windows handsets and they&#8217;re much the same. But the iPhone is leagues, fathoms, miles, light years ahead of these. Next to the iPhone the current batch of smartphones come across as smart as a house brick talking politics at dinner.</p>
<p>Argh! My cell phone is corporate suited plastic lump of curdled boredom! It represents the product of a permeating lack of innovation, meddling from middle management, committee thinking, unmotivated staff, a &#8220;can&#8217;t do&#8221; culture, a, a &#8230; hang on, I lost myself thinking about the <a href="http://www.microsoft.com/">Great Seattle Graveyard of Imagination</a>. Actually, my phone is fine and works well, but it has been utterly utterly outclassed by Apple&#8217;s iPhone.</p>
<p>I think Apple exceeded the hype: suddenly, every other phone on the planet looks so very <em>old</em>.</p>
<p><strong>Update:</strong> seems like it was only at first sight. Apple might have practiced some <em>Microsoft Innovation</em> <a href="http://www.engadget.com/2007/01/11/iphone-and-lg-ke850-separated-at-birth">courtesy of LG</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gavinpanella.com/blog/2007/01/10/at-first-sight-the-apple-iphone-is-a-work-of-genius/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
